Comparing of Infinity Blizzard Products
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Model | NFT Blizzard 2ac-90 Lite | NFT Blizzard 2ac-90 | NFT Blizzard 2ac-N | NFT Blizzard 2ac-N-20 |
| Data Rate | 1167Mbps | |||
| Operating Mode | Outdoor AP | Outdoor AP | Outdoor AP | Outdoor AP/CPE |
| Frequency |
2.402 - 2.482 GHz / FCC 2.402 - 2.472 GHz 5.725 -5.850 GHz
(CH149 - CH161) |
2.402-2482GHz 5.150-5.850GHz | ||
| Transmit Power | 25dBm @ MCS0 | 29dBm @ MCS0 | ||
| Surge Protection | 4kV Line-to-Ground / 2kV Line-to-Line | 6kV Line-to-Ground / 2kV Line-to-Line | ||
| Outdoor Ingress Protection Rating | IP-66 | IP-67 | ||
| Antenna Type | Integrated Dual-Polarized 2.4/5GHz 90° Sector Antenna | Integrated Dual-Polarized 2.4/5GHz 90° Sector Antenna | N-Connectors for external 2.4/5GHz antennas | Integrated 5GHz Directional/N-Connectors for external 2.4GHz antennas |
| Antenna Gain | 11dBi (5GHz) 9dBi (2.4GHz) |
15dBi (5GHz) 11dBi (2.4GHz) |
– | 20dBi (5GHz) |
| Certification | FCC/IC/CE | CE | CE | CE |
| Bandsteering | Yes | |||
| Beamforming | Yes | |||
| Simple Roaming | Yes | |||
| Outdoor AP Scenario (via NFT Cotroller) | Yes | |||



