Product Selection Based on Distance and Throughput

The table provided below shows the reference values of the different antennas used to achieve particular distances. LigoWave  recommends the Link Calculator to estimate wave propagation between devices located at exact geographical locations.

Model Name Channel Width,
MHz
Tx Power,
dBm
Antenna Gain,
dBi
Distance*, km
 0.5 1 2 3 5 10 25
LigoPTP 5-23 RapidFire 80  30 23  700 650  625 600 570 500 300
LigoPTP 5-23 RapidFire 40  30 23  320 320 320 320 280 260 160
LigoPTP 5-N RapidFire 40  30 30  320 320 320 320 320 320  200
LigoPTP 5-N RapidFire 80  30 30  700  700 700 700  700  670  500
LigoPTP 5-N RapidFire 40  30 34  320 320 320 320 320 320 320
LigoPTP 5-N RapidFire 80  30 34  700  700 700 700  700  680  600
LigoPTP 4-23 RapidFire 20 30 23 140 140 130 130 115 100 60
LigoPTP 4-N RapidFire 20 30 30 140 140 140 140 140 140 100
LigoPTP 6-N RapidFire 40  30 30  320 320 320 320 320 320  200
LigoPTP 6-N RapidFire 80  30 30  700  700 700 700  700  670  500
LigoPTP 6-25 RapidFire 80  30 23  700 650  625 600 570 500 300
LigoPTP 6-25 RapidFire 40  30 23  320 320 320 320 280 260 160

* The recommended distance is the distance at which LigoPTP devices can achieve at least 50% of the possible throughput (fade margin at 15dBm).

Calculations are based upon clear LOS environment.