LigoPoE AC to 48V af/at adapter
Electrical specifications
Input voltage | 100 – 240VAC, 50/60Hz |
Output voltage | 48VDC +/– 5% |
Output power | 24W |
Output PoE type | 802.3af/at on 1,2,4,5(+) and 3,6,7,8(-) pins |
Data rate | 1000 Mbps |
Protection | Short circuit, Overvoltage, Overcurrent |
Physical specifications
Input jack | IEC320 C6 |
Output jack | RJ45 |
Data jack | RJ45 |
Dimensions | 107 × 47 × 33mm |
Weight | 207g |
Operating temperature | -10 to +50 C |
UTP/FTP cable length | 100 m total (from switch to LigoPTP device) |
Name | Size | Type | |
---|---|---|---|
Documentation
LigoPoE AC to 48V af/at adapter datasheet |
141KB | Accessories | Download |