Comparing of LigoDLB 6GHz Products
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Model | LigoDLB 6ac | LigoDLB 6-20ac | LigoDLB 6-15ac | LigoDLB 6-90ac |
| Frequency | 5.9-6.4GHz | |||
| Channel Size | 5,10, 20, 40, 80MHz | |||
| CPU | QCA 9563 (750MHz) | |||
| Max Output Power | 30dBm | |||
| IP Ingress Rating | IP-66 | |||
| Wireless Protocol | iPoll 3 | |||
| Mode | CPE/AP | CPE/AP | CPE/AP | Base Station |
| Antenna Gain | Antenna Dependent | 20dBi | 15dBi | 18dBi |
| Antenna Type | N-Connectors for External Antenna |
Integrated |
Integrated Dual-Polarized Directional Panel |
Integrated Dual-Polarized 90° Sector |
| Coverage Recommendation | – | – | – | 4km (2.49mi) |
| Distance Recommendations PTP/PTMP | Antenna Dependent | 7km/4km (4.35mi/2.49mi) |
4km/2km ( 2.49mi/1.24mi) |
– |
| Power Supply | 24VDC Passive PoE | |||
Generation


